Back to USFRA home page

World of Speed 2016

 

World of Speed 2016 Sunday Sept 11 All Short Course Runs

UTAH SALT FLATS RACING ASSOCIATION
30th WORLD OF SPEED 2016 SHORT COURSE
9/11/2016
130 CLUB
FIRST MILE
150 CLUB
RUN
CAR
NAME/ORGANIZATION
DRIVER
CLASS
SPEED
SPEED
SPEED
2 1018 NICK GENET GENETTI NICK GENET MPS-G 1000 146.343 151.29 152.435
3 569 SALIMBENI RACING MICHAEL SALIMBENI P-P 1000 164.323 172.026 174.938
4 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 154.001 159.239 157.986
5 610 RICH NEWTON RICH NEWTON A-VG 650 128.314 133.511 121.29
6 T444 UTAH VALLEY WOLVERINES WILL THOMAS 130 CLUB 115.717 0 0
7 X3590 BECHTOLD MOTORSPORTS TOM BECHTOLD 150 CLUB 129.426 139.299 149.607
8 T13 ROY VAN ORMAN ROY VAN ORMAN 130 CLUB 87.744 0 0
9 T13 ROY VAN ORMAN ROY VAN ORMAN 130 CLUB 65.121 0 0
10 T329 PEPORONI BROTHERS STEVE OLIVERIA 130 CLUB 117.824 0 0
19 T151 LARRY GREGG LARRY GREGG 130 CLUB 20.203 26.695 23.808
22 T828 NATE MORSE NATE MORSE 130 CLUB 116.714 0 0
23 T46 ROB DODERO ROB DODERO 130 CLUB 79.632 0 0
24 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 159.465 170.158 169.604
25 1018 NICK GENET GENETTI NICK GENET MPS-G 1000 137.238 141.48 143.258
26 569 SALIMBENI RACING MICHAEL SALIMBENI P-P 1000CC 168.314 175.83 178.38
27 X26 MIKE MCGEE MIKE MCGEE 150 CLUB 94.359 103.72 111.735
28 T13 ROY VAN ORMAN ROY VAN ORMAN 130 CLUB 88.506 0 0
29 T317 TERRY SCHRIVER TERRY SCHRIVER 130 CLUB 65.865 0 0
30 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 74.779 75.327 75.049
31 T329 PEPORONI BROTHERS STEVE OLIVERIA 130 CLUB 109.889 0 0
32 T151 LARRY GREGG LARRY GREGG 130 CLUB 123.831 0 0
34 X3590 ALLEN AMES TOM BECHTOLD 150 CLUB 129.846 138.582 147.711
35 X5 JOHN MOORE JOHN MOORE 150 CLUB 120.963 130.379 136.872
36 T1315 BRUCE WARD BRUCE WARD 130 CLUB 117.554 0 0
37 X4937 TROY YIELDING TROY YIELDING 150 CLUB 148.332 154.023 153.577
38 X111 DAN LEAMING DAN LEAMING 150 CLUB 0 92.806 82.661
40 T444 UTAH VALLEY WOLVERINES WILL THOMAS 130 CLUB 110.804 0 0
41 T828 NATE MORSE NATE MORSE 130 CLUB 117.787 0 0
42 T27 JAY OVERHOLT JAY OVERHOLT 130 CLUB 110.042 0 0
43 T16 JAMES FRISK JAMES FRISK 130 CLUB 103.332 0 0
44 1018 NICK GENET GENETTI NICK GENET MPS-G 1000 147.229 151.564 152.641
45 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 156.44 162.271 163.025
46 569 SALIMBENI RACING MICHAEL SALIMBENI P-P 1000CC 173.039 177.347 177.917
47 T68 JRC RACING W. AL WEIDMAN 130 CLUB 95.497 0 0
48 T329 PEPORONI BROTHERS STEVE OLIVERIA 130 CLUB 123.33 0 0
49 X26 MIKE MCGEE MIKE MCGEE 150 CLUB 99.569 108.238 114.852
50 T317 TERRY SCHRIVER TERRY SCHRIVER 130 CLUB 65.798 0 0
51 663 SPEED OF CHEESE RACING MARK ATKINSEN M-F 500 117.615 127.219 133.25
52 X4937 TROY YIELDING TROY YIELDING 150 CLUB 148.684 156.932 158.199
53 T18 MICHAEL KLAUSS MICHAEL KLAUSS 130 CLUB 90.524 0 0
54 T112 POS RACING TEAM JEFF VOLK 130 CLUB 131.317 0 0
55 T5700 MIKE MONREAL MIKE MONREAL 130 CLUB 97.825 58.049 34.199
56 T15 LARRY GREGG LARRY GREGG 130 CLUB 125.149 0 0
57 X151 JUAN COLE JUAN COLE 150 CLUB 128.868 136.921 141.985
58 T46 ROB DODERO ROB DODERO 130 CLUB 80.652 0 0
59 X5 JOHN MOORE JOHN MOORE 150 CLUB 123.81 131.58 137.139
60 X111 DAN LEAMING DAN LEAMING 150 CLUB 136.941 146.334 128.182
61 T828 NATE MORSE NATE MORSE 130 CLUB 117.423 0 0
62 569 SALIMBENI RACING MICHAEL SALIMBENI PP 1000CC 171.657 177.583 180.673
63 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 159.2 164.105 163.788
64 1018 NICK GENET GENETTI NICK GENET MPS-G 1000 146.978 152.161 153.686
65 T27 JAY OVERHOLT JAY OVERHOLT 130 CLUB 110.908 0 0
66 T51 ED BAUDER ED BAUDER 130 CLUB 125.267 0 0
67 T1315 BRUCE WARD BRUCE WARD 130 CLUB 122.652 0 0
68 7001 ELBERT RACING CLAYTON ELBERT F/CPRO 114.533 119.25 114.298
69 T18 MICHAEL KLAUSS MICHAEL KLAUSS 130 CLUB 87.875 0 0
70 T16 JAMES FRISK JAMES FRISK 130 CLUB 117.13 0 0
71 T15 LARRY GREGG LARRY GREGG 130 CLUB 126.767 0 0
72 X4931 FASTER THAN DAVE STAHL 150 CLUB 129.743 146.103 140.094
73 X111 DAN LEAMING DAN LEAMING 150 CLUB 152.216 160.362 154.197
74 T5700 MIKE MONREAL MIKE MONREAL 130 CLUB 130.53 0 0
75 T124 JEFF VOLK JEFF VOLK 130 CLUB 101.888 0 0
76 X9896 IRON INDIAN RACING DICK CURTIS 150 CLUB 133.553 144.181 151.491
77 T112 JEFF VOLK JEFF VOLK 130 CLUB 132.269 0 0
78 T27 JAY OVERHOLT JAY OVERHOLT 130 CLUB 112.265 0 0
80 X4931 FASTER THAN DAVE STAHL 150 CLUB 130.387 147.181 157.554
81 X5 JOHN MOORE JOHN MOORE 150 CLUB 120.022 130.106 137.044
82 X111 DAN LEAMING DAN LEAMING 150 CLUB 151.989 158.782 151.156
83 672 SALTY FROG DARRELL HAKE H/DT 120.688 126.867 130.577
84 T51 ED BAUDER ED BAUDER 130 CLASS 126.233 0 0
85 X9896 IRON INDIAN RACING DICK CURTIS 150 CLUB 134.605 144.874 151.997
86 T24 JON AVIS JON AVIS 130 CLUB 90.888 0 0
87 T5700 MIKE MONREAL MIKE MONREAL 130 CLUB 128.557 0 0
88 T18 MICHAEL KLAUSS MICHAEL KLAUSS   86.805 0 0
89 X4931 FASTER THAN DAVE STAHL 150 CLUB 132.187 148.222 155.875
91 T51 ED BAUDER ED BAUDER 130 CLASS 123.36 0 0
92 T16 JAMES FRISK JAMES FRISK 130 CLUB 114.865 0 0
93 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 74.768 74.683 74.121
94 X40 ALLEN AMES ALLEN AMES 150 CLUB 105.524 103.816 107.24
96 X111 DAN LEAMING DAN LEAMING 150 CLUB 149.286 156.426 142.81
97 T3561 BIG DADDY RACING CRAIG JOSLIN 130 CLUB 113.058 0 0
98 X40 ALLEN AMES ALLEN AMES 150 CLUB 94.778 112.562 114.043
99 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 71.946 73.099 70.577
100 X112 JEFF VOLK JEFF VOLK 150 CLUB 128.205 133.316 135.295
101 X40 ALLEN AMES ALLEN AMES 150 CLUB 109.734 114.659 124.893
102 X151 JUAN COLE JUAN COLE 150 CLUB 127.488 134.762 139.735
103 T829 NATE MORSE NATE MORSE 130 CLUB 107.672 0 0
104 278 FREUDIAN SLIP GLEN FREUDENBERGER MPS-G 1650 81.913 81.182 55.329
105 T18 MICHAEL KLAUSS MICHAEL KLAUSS 130 CLUB 88.497 0 0
106 451 BREAKING WIND NADINE YORK SC-BF 100 47.191 0 0
107 1018 NICK GENET GENETTI NICK GENET MPS-F 1000 144.627 148.925 150.593
108 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 149.183 157.272 158.224
109 569 SALIMBENI RACING MICHAEL SALIMBENI P-P 1000CC 165.95 173.126 175.911
110 T18 MICHAEL KLAUSS MICHAEL KLAUSS 130 CLUB 89.353 0 0
111 7001 ELBERT RACING CLAYTON ELBERT F-CPRO 111.922 117.966 121.197
112 672 SALTY FROG DARRELL HAKE H/DT 119.846 125.921 130.74
113 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 73.653 73.292 72.935
114 2727 JOHN CONLEY JOHN CONLEY SC-PBF 1650 123.909 130.529 109.413
115 T829 NATE MORSE NATE MORSE 130 CLUB 117.554 0 0
116 T511 JOHN DERSCH JOHN DERSCH 130 CLUB 124.962 0 0
117 X40 ALLEN AMES ALLEN AMES 150 CLUB 104.89 111.805 127.918
118 X1315 WARD RACING BRUCE WARD 150 CLUB 122.053 0 0
119 T18 MICHAEL KLAUSS MICHAEL KLAUSS 130 CLUB 90.472 0 0
120 569 SALIMBENI RACING MICHAEL SALIMBENI PP 1000CC 173.622 179.375 181.555
121 1018 NICK GENET GENETTI NICK GENET MPS-F 1000 144.167 145.96 145.814
122 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 165.121 172.399 175.151
123 T317 TERRY SCHRIVER TERRY SCHRIVER 130 CLUB 64.532 0 0
124 T511 JOHN DERSCH JOHN DERSCH 130 CLUB 123.951 0 0
125 T15 LARRY GREGG LARRY GREGG 130 CLUB 125.456 0 0
126 7001 ELBERT RACING CLAYTON ELBERT F-CPRO 115.356 120.797 122.914
127 X40 ALLEN AMES ALLEN AMES 150 CLUB 114.619 127.889 134.657
128 451 BREAKING WIND NADINE YORK SC-BF 100 48.067 47.992 43.951
129 T124 JERRY AVIS JERRY AVIS 130 CLUB 92.227 0 0
130 T124 JERRY AVIS JERRY AVIS 130 CLUB 86.275 0 0
131 T124 JERRY AVIS JERRY AVIS 130 CLUB 82.08 0 0
133 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 75.251 75.24 74.635
134 361 SALIMBENI RACING I JOHN SALIMBENI P-P 1000 156.176 163.177 164.547
135 1018 NICK GENET GENETTI NICK GENET MPS-F 1000 149.563 151.026 152.885
136 569 SALIMBENI RACING MICHAEL SALIMBENI PP 1000CC 172.085 176.945 174.942
137 284 BONNEVILLE FLYER 3 WILLIAM STONE APG 175 73.674 70.01 16.36

 

Back to USFRA home page