Back to USFRA home page

World of Speed--Sept 17, 2008


130 MPH Club Motorized Bicycle Racer

UTAH SALT FLATS RACING ASSOCIATION
130 CLUB Results 22nd WORLD OF SPEED 2008---9/17/08
    BARSTOOL 1/2 MILE 130 CLUB
CAR No.
DRIVER Name
SPEED
SPEED
SPEED
T64 EDWARD, KENNETH L 81.35214 107.983 123.51075
T77 CYR, DONALD JAMES 78.52296 104.103 118.47877
T50 BERNHAGEN, JOHN 71.27323 99.39917 103.85416
T157 HENDRICKS, CONNOR KENNETH 79.89476 97.68667 99.06075
T1 KASTIEN, NORMA 67.51679 94.94868 94.85861
T7 BUINN, GARY EARL 63.78884 76.00844 82.18915
T777 VAN GREUNINGEN, JAN DANIEL 83.68401 115.97288 129.17194
T64 EDWARD, KENNETH L 81.19436 107.66118 124.76356
T77 CYR, DONALD JAMES 78.23877 104.89815 114.13922
T2 GWYTHER, DONALD 71.24881 89.73026 88.55967
T111 KAYE, KENNETH MICHAEL 64.17708 76.10854 84.7468
T1008 KUNZ, JAMES PAUL 70.93186 93.8949 108.58466
T50 BERNHAGEN, JOHN 76.87338 99.22091 120.49122
T157 HENDRICKS, CONNOR KENNETH 80.03376 108.02341 127.10157
T202 CLICKNER 80.96417 105.93348 100.42956
T1 KASTIEN, NORMA 70.94422 96.60733 113.86242
T9 SEIFERT, CHRIS L 74.48279 101.10793 102.17808
G3 COOTWARE, CORY ROBERT 57.09785 66.15595 67.60829
G151 YOUNG, MICHAEL CASEY 86.08413 98.79264 83.95255
T816 LEV, CHRISTOPHER 64.30138 82.96302 87.56326
T777 VAN GREUNINGEN, JAN DANIEL 82.7195 115.26409 132.75139
T39 COX, TED 87.38369 104.32221 99.79907
T20 VAN GORDON, STEVE 72.9597 98.45793 107.16225
T2 GWYTHER, DONALD 89.77809 128.35897 128.0609
T6 HYLTON 90.04216 110.33409 106.00719
T111 KAYE, KENNETH MICHAEL 66.09913 79.48845 85.5998
T30 SHOLAR, RONALD JAMES 83.89115 120.9873 56.48597
T50 BERNHAGEN, JOHN 78.06507 104.12575 123.76761
T22 JENNINGS, STAN C 83.10507 107.94018 126.68192
T9 SEIFERT, CHRIS L 76.6986 95.54428 112.04217
T24 D. MCVEY 87.94532 114.52387 135.76639
T816 LEV, CHRISTOPHER 93.73371 123.0943 128.3204
T777 VAN GREUNINGEN, JAN DANIEL 84.01358 114.57907 131.64345
T39 COX, TED 85.6172 115.84881 131.48653
G151 YOUNG, MICHAEL CAS 84.05227 98.37353 106.84108
T20 VAN GORDON, STEVE 78.68869 104.41261 123.31508
T2 GWYTHER, DONALD 93.06492 129.67795 133.51427
T936 SKORCZ, DANIEL L 82.01329 111.02644 116.65076
T05 COHEN, PHILLIP 82.13942 108.30478 127.06536
T202 CLICKNER, JOHN E (RUSTY) 81.03162 111.75281 131.10957
T30 SHOLAR, RONALD JAM 84.23823 118.98586 133.9843
T86 MORRISON, JENNA 52.8682 81.30987 88.99602
T53 BELCHER, JACK A 82.68213 109.63742 125.28158
T85 MORRISON, ROLAND 77.21221 93.84043 109.61669
T6 HYLTON 88.22762 124.49007 136.08124
T12 KUNZ, WILLIAM S 80.05121 108.98615 122.72258
T816 LEV, CHRISTOPHER 93.85402 120.88427 130.47906
T97 MCVEY, JEFF 83.05752 114.06521 136.15476
T50 BERNHAGEN, JOHN 83.29201 113.28013 130.9049
T39 COX, TED 84.99512 115.37835 131.31517
T71 FLOYD, BOB R 80.60328 107.07343 103.97738
T22 JENNINGS, STAN C 81.85249 108.9895 125.22029
T64 EDWARD, KENNETH L 82.06404 110.31472 127.11025
T26 DEGARMO, CRAIG 79.16517 104.19285 104.99309
T4 HARING, MICHAEL 59.19589 77.37989 85.17845
T65 PITTS, BRUCE E 73.5517 106.89615 118.21771
T936 SKORCZ, DANIEL L 85.8856 112.31163 133.11074
T30 SHOLAR, RONALD JAM 87.73896 120.11116 134.60123
T86 MORRISON, JENNA 50.08013 68.85475 103.21092
T2 GWYTHER, DONALD 91.56469 129.08975 134.57579
T05 COHEN, PHILLIP 82.34735 112.06538 128.20974
T7 BUINN, GARY EARL 69.20061 81.75906 85.01576
T43 CLOUD, SHANNON KIMBERLY 62.63153 91.25023 103.32316
T85 MORRISON, ROLAND 89.96913 121.14871 138.25811
T816 LEV, CHRISTOPHER 98.25144 125.06972 133.08811
T50 BERNHAGEN, JOHN 83.92774 112.75732 128.52654
T28 SAHM, MICHAEL 48.29972 62.76207 69.32418
G33 COOTWARE, CORY ROB 76.48947 90.6212 92.21019
T64 EDWARD, KENNETH L 9.84386 100.19365 123.96058
T26 HAZEWINKEL 10.27358 110.39332 128.70409
T14 BERKE, ALLEN 60.33292 74.3623 86.02972
T19 HAMLYM 80.2725 106.08033 121.45001
L151 HUFF, LARRY 46.56384 0 0
T936 SKORCZ, DANIEL L 83.12334 112.40725 131.84891
T408 BARTOLOMEI, MICHAEL 74.56865 97.46593 111.63808
T328 WARD, STEVE 49.21267 62.9712 65.64674
T05 COHEN, PHILLIP 82.04875 111.21754 122.38656
T69 BLAKELEY, ROBBIN R 77.39036 102.63977 116.5113
T22 JENNINGS, STAN C 84.17056 110.98189 128.05045
T114 MORRIS 34.24987 34.87656 0
T97 J MCVEY 85.01235 115.23402 137.36088
T50 BERNHAGEN, JOHN 84.1466 114.0318 131.65493
T28 SAHM, MICHAEL 47.67982 59.83254 54.99775
T64 EDWARD, KENNETH L 81.50213 109.94048 127.39367
T65 PITTS, BRUCE E 78.46238 110.53123 129.4578
T08 DEABLER, AUGIE DON 29.58024 29.90461 29.93455
T19 HAMLYN, KEN 80.74304 106.57243 122.23005
T227 SOMERS, DANIEL MCLEAN 82.42604 98.47261 41.23094
T11 BONNO, MATTHEW FRE 64.41993 93.88611 100.90048
T408 BARTOLOMEI, MICHAEL 74.0927 97.79133 113.561
T20 VAN GORDON, STEVE 84.2379 105.7535 126.39566
T100 KIRKHAM, THOMAS LEE 86.09427 110.70958 82.03796
T22 JENNINGS, STAN C 81.59578 111.31259 128.02026
T15 HUFF, LARRY 74.92427 98.26183 90.29388
G151 YOUNG, MICHAEL CAS 19.5582 0.24884 22.39531
G151 YOUNG, MICHAEL CAS 23.89297 0 33.77201
T24 D. MCVEY 87.7627 117.34243 138.09357
T1008 KUNZ, JAMES PAUL 71.88005 97.19351 112.54384
T65 PITTS, BRUCE E 76.83409 111.75357 136.35269
T202 CLICKNER, JOHN E (RUSTY) 85.13507 114.5236 132.89257
T1926 STRONG, DON 3.8995 81.86839 85.76808
T100 KIRKHAM, THOMAS LEE 88.87169 120.78926 127.87417
T22 JENNINGS, STAN C 81.99584 107.32757 129.76744
T15 HUFF, LARRY 89.84364 115.49085 125.67866
T86 MORRISON, JENNA 61.27045 95.20997 113.09618
T85 MORRISON, ROLAND 2.5412 114.08979 135.02915
T114 MORRIS, WILL 27.15924 34.90124 26.38391
T52 CARNAHAN, VICTORIA ANN 1.25048 63.29003 70.64354
T65 PITTS, BRUCE E 81.95798 114.46151 137.61765
T43 CLOUD, SHANNON KIMBERLY 60.15346 93.58818 104.2533
T57 ASHAUER, MATTHEW 73.66122 105.17204 106.61336
T903 BRUCH, THOMAS R 72.28516 95.56955 103.4697
T227 SOMERS, DANIEL MCLEAN 83.62306 114.53773 133.88061
T1141 GALINDO DIB, ARMANDO 94.51833 117.18155 125.88425
T100 KIRKHAM, THOMAS LEE 88.70714 111.73422 136.78126
T9031 MORGAN, KIM 93.46707 124.14887 124.67878
T1926 STRONG, DON 73.48153 101.62559 105.93219
T17 LEWIS, C MICHAEL 47.97492 74.29896 91.49104
T29 FALL, EDWARD W 52.63558 64.79823 70.67019
T408 BARTOLOMEI, MICHAEL 75.74735 89.71234 106.83028
T114 BLACKBURN, BRENT 29.06269 38.57503 30.29393
T52 CARNAHAN, VICTORIA ANN 48.62183 64.85831 73.62221
T22 JENNINGS, STAN C 83.5315 112.38307 130.81291
T15 HUFF, LARRY 85.40309 114.2773 132.79781
G3 COOTWARE, CORY ROB 62.04003 70.92331 71.8691
T226 CHRIS SOMERS 84.84413 116.40459 134.43671
T100 KIRKHAM, THOMAS LEE 83.14448 119.37252 135.45292
T9031 MORGAN, KIM 88.80909 115.0666 128.18137
T840 DAMRON, NICHOLAS GARRY 70.88041 79.41632 79.82228
T22 JENNINGS, STAN C 82.45724 112.48058 130.25186
T15 HUFF, LARRY 77.82666 108.62805 129.86858
G7 WEFLEN, DARRYL 106.81786 110.35136 113.79085

 

Back to USFRA home page