Back to USFRA home page

World of Speed--Sept 19, 2008

UTAH SALT FLATS RACING ASSOCIATION
22nd WORLD OF SPEED 2008 All Runs 9/19/2008
CAR NAME/ORGANIZATION DRIVER CLASS SPEED FIRST MILE MIDDLE MILE LAST MILE
135 MACDONALD & PITTS PITTS, LIONEL AA/FALT 0.000 0.000 0.000 0.000
9711 STEVE HAMEL HAMEL, STEVE M 1000/MVG 149.413 149.428 0.000 0.000
1440 SABATINELLI SM2W F SABATINELLI, DEAN 1000 M/BG 203.475 206.664 208.277 206.251
885 SCOTT STOKI STOKI, SCOTT D/FALT 201.799 209.732 223.067 145.544
77 NO NITRO HAMMOND HAMMOND, SETH L AA/GL 273.166 283.023 302.442 313.272
1000 BOCKSCAR STEELE, ROBERT WP H/BFL 204.264 206.785 212.445 215.694
1135 MACDONALD & PITTS PITTS, LIONEL AA/GALT 237.573 247.836 266.451 277.144
1379 GREG WATTERS WATTERS, GREG IAN 750 APS-BG 212.712 213.780 110.042 0.000
2319 YE OLD DRAGON NIELSEN, GEORGE U/HH3 172.524 176.162 149.760 0.000
X22 BABY CHARGER JENNINGS, STAN C 150 144.050 118.005 0.000 0.000
241 GREAT GRAPE HUNTER, SCOTT AA/FCC 186.675 195.719 204.386 204.881
766 INTERWEST TRUCK & SULLIVAN, TONY E B/CGALT 161.284 164.919 103.624 0.000
X407 MILLER & SON RACIN MILLER, MICHAEL A 150 53.221 33.701 34.548 101.130
X407 MILLER & SON RACIN MILLER, MICHAEL A 150 155.294 112.076 0.000 0.000
479 JESSE'S TRUCK SHOP WINDERS, KEVIN H/DT 104.228 104.195 0.000 0.000
1104 PAC-MAN RACING BARKER, JIM R C/CGALT 149.904 155.267 122.524 0.000
745 BLAST FROM THE PAS RAGSDALE, BOB A C/CBGALT 172.974 0.000 0.000 0.000
X101       145.959 131.576 0.000 0.000
631 REX SVOBODA SVOBODA, GEORGE RE A/BFCC 199.044 203.146 160.902 0.000
631 REX SVOBODA SVOBODA, GEORGE RE A/BFCC 0.000 0.000 0.000 13.974
TEST       0.000 0.000 0.000 13.899
TEST       0.000 0.000 0.000 0.000
790 MC MANUS, BUD HAGEMEISTER, NEIL D/GALT 170.736 176.485 144.616 0.000
105 SOUTH SHORE AUTO S RICHARDSON, RONALD B/FL 200.433 208.691 225.401 234.834
5280 INMAN/WHITED BUICK INMAN, WILLIAM J AA/CGC 175.988 179.896 91.729 0.000
9506 WISLER RACING WISLER, GREG K C/GC 189.382 191.206 150.563 0.000
1877 SCOTT STITES STITES, SCOTT I 1350 APS-PG 172.276 172.212 0.000 0.000
1131 ZOOKI ZOOMER LEWIS, GARNET E 500 MPS-G 121.028 127.834 0.000 0.000
326 COOK-PEREZ RACING COOK, RODGER G J/GL 157.751 160.072 112.514 0.000
396 UTAH VALLEY UNIVER LOW, TODD BYRON AA/CGC 186.667 191.511 0.000 0.000
1147 J & K RACING HOLBROOK, RANSOM T F/PRO 161.252 163.442 145.682 0.000
757 DOLL FOX CHRISTOPH CHRISTOPHERSEN, ST D/PRO 200.545 205.840 216.577 221.121
7314 RICH JARMAN JARMAN, RICHARD 1000/MPSG 159.634 161.018 139.543 0.000
201       210.561 215.635 222.971 225.593
201       0.000 0.000 0.000 0.000
5263 CHARLIES' BLACKBIR WRIGHT, CHARLIE W 1350/MPSG 158.978 162.670 0.000 0.000
6265 HEATH DIESEL HEATH, BILL D B/DT 150.617 153.004 0.000 0.000
2011       160.171 161.486 165.859 174.626
2004 2E RACING TOOHEY, FRED J/PRO 63.669 64.483 0.000 0.000
6912 DEB'S GO FAST GUY MCDOUGALL, JOHN AL 1350 MPSG 184.713 186.073 186.608 184.878
5154 TEAM SUBTLE CROWBA ROSS, BILL H 1000 MPS-PG 169.817 171.247 117.462 0.000
9112 STOWELL STOWELL, CHARLES R 1350 MPSG 180.791 182.131 183.284 182.448
X1776 PURPLE BUFFALO KULCHAR, JAMES ANT 150 132.893 112.909 0.000 0.000
5519 ASSENTEC RACING ASSEN, RICHARD J 1350 APS-BG 240.991 244.480 247.929 203.732
946 SOFAST RACING SCHULTE, RUSS L C/BFMS 133.387 134.339 91.723 0.000
X7 FOX VALLEY TECNICA SARNA, DAVID E 150 131.352 109.689 0.000 0.000
960 BRISSETTE RACING BRISSETTE, ROB C/GL 227.504 234.613 247.663 255.743
X22 BABY CHARGER JENNINGS, STAN C 150 88.448 79.963 0.000 0.000
327 ANNIE'S LITTLE MON HUTCHINSON, STEVE C/GR 192.914 197.533 164.576 0.000
X65 JAMIE HAYSLIP HAYSLIP, JAMIE J 150 148.188 125.207 0.000 0.000
444 TEAM VESCO RACING VESCO, RHONNIE C/FS 161.987 0.000 0.000 0.000
969 HOWEY DOIN' HOWEY, CHAD S A/FALT 214.907 220.901 230.938 228.100
366 MARKLEY MARKLEY CHARLES R C/GL 253.489 259.227 268.336 271.082
1104 PAC-MAN RACING BARKER, JIM R C/CGALT 146.527 151.406 128.804 0.000
7272 CARTERS FAMILY FLY CARTER, HAROLD ED B/GT 91.375 0.000 0.000 0.000
214 SELDOM SEEN SLIM L WENNERBERG, NANCY 1650 PP 183.185 184.269 185.236 185.328
126 COHN JUCEWIC MONZA COHN, ROBERT LANCE B/CPRO 189.161 196.222 213.425 223.111
1850 PURYEAR BOYS - FRI PURYEAR, JOHN SCRU AA/GL 6.322 17.731 115.713 55.842
9021 FLAT TRAP RACING KAY, JACQUIE XO/GMR 168.472 171.168 0.000 0.000
575 FATBOYZ MS SNODGRASS, BILL A/GL 59.313 0.000 0.000 0.000
5003 NEVADA POWER KASIEWICZ, JIM (KA CMMP 166.998 166.372 164.629 86.651
790 MC MANUS, BUD HAGEMEISTER, NEIL D/GALT 145.623 148.028 120.202 0.000
3927 THE GENESIS ONE ON LOMBARDI, GUY R 1350 MPS-F 194.923 200.821 132.111 0.000
4411 HIGGINBOTHAM-ALLEN ALLEN, GARY B/BGS 275.371 286.566 298.175 258.941
5548 CURMUDGEAN RACING NORDLOF, ERIC T XO/PRO 92.908 93.252 63.772 0.000
5519 ASSENTEC RACING ASSEN, RICHARD J 1350 APS-BG 17.438 34.142 31.918 44.339
5519 ASSENTEC RACING ASSEN, RICHARD J 1350 APS-BG 0.000 0.000 0.000 0.000
X407 MILLER & SON RACIN MILLER, MICHAEL A 150 152.181 106.183 0.000 0.000
917 DENNIS A SULLIVAN SULLIVAN, DENNIS A F/STR 123.365 124.282 0.000 0.000
531 DOUG KENNY KENNY, DOUGLAS R C/STR 206.547 209.970 214.333 212.919
541 THE GRIMM REEFER ANGLE, ROY XF/VFALT 128.722 128.800 89.510 0.000
313 WEBSTER RACING WEBSTER, DAN D XF/BFCC 184.584 189.136 194.772 164.480
766 INTERWEST TRUCK & SULLIVAN, TONY E B/CGALT 123.051 122.918 123.225 0.000
7314 RICH JARMAN JARMAN, RICHARD 1000/MPSG 156.585 157.545 130.777 0.000
5263 CHARLIES' BLACKBIR WRIGHT, CHARLIE W 1350/MPSG 157.787 160.648 0.000 0.000
105 SOUTH SHORE AUTO S RICHARDSON, RONALD B/FL 211.577 181.248 0.000 0.000
946 SOFAST RACING SCHULTE, RUSS L C/BFMS 177.539 175.854 112.836 0.000
635 SALTYDOGS RACING RANK, JOHN M A/GMR 245.774 252.925 265.126 268.948
9506 WISLER RACING WISLER, GREG K C/GC 187.351 200.972 219.836 172.969
9506 WISLER RACING WISLER, GREG K C/GC 10.281 40.121 0.000 0.000
1131 ZOOKI ZOOMER LEWIS, GARNET E 500 MPS-G 134.326 134.233 0.000 0.000
5280 INMAN/WHITED BUICK INMAN, WILLIAM J AA/CGC 168.596 170.149 179.445 182.206
5280 INMAN/WHITED BUICK INMAN, WILLIAM J AA/CGC 0.000 0.000 0.000 0.000
1877 SCOTT STITES STITES, SCOTT I 1350 APS-PG 170.746 169.781 0.000 0.000
X7 FOX VALLEY TECNICA SARNA, DAVID E 150 152.498 125.324 0.000 0.000
444 TEAM VESCO RACING VESCO, RHONNIE C/FS 199.936 178.663 0.000 0.000
201       207.721 213.209 220.774 222.799
960 BRISSETTE RACING BRISSETTE, ROB C/GL 223.209 230.211 243.484 250.580
71 BARON/SCADUTO SCADUTO, JACK J XF/BFL 95.325 0.000 0.000 0.000
4663 RETRIBUTION SUTTON, NICHOLAS A F/PS 181.590 185.616 160.248 92.881
6061 DAKIN ENGINEERING DAKIN, SAM R 1350 APBG 115.246 113.792 0.000 0.000
241 GREAT GRAPE HUNTER, SCOTT AA/FCC 166.600 166.384 172.761 191.509
7379 GREG WATTERS HIGGINS, JEFF 750 APS-BF 208.804 212.354 112.166 0.000
396 UTAH VALLEY UNIVER LOW, TODD BYRON AA/CGC 183.244 0.000 0.000 0.000
1933 YE OLD DRAGON NIELSEN, GEORGE U/HH2 177.187 182.492 144.959 0.000
366 MARKLEY MARKLEY CHARLES R C/GL 254.847 260.497 268.896 271.703
757 DOLL FOX CHRISTOPH JACK ROGERS D/PRO 200.375 206.372 217.771 223.371
468 MORMON MISSILE HALVORSON, CURTIS B/DS 180.201 179.867 180.765 180.357
541 THE GRIMM REEFER ANGLE, ROY XF/VFALT 128.408 129.329 0.000 0.000
541 THE GRIMM REEFER ANGLE, ROY XF/VFALT 0.000 0.000 0.000 0.000
X1776 PURPLE BUFFALO KULCHAR, JAMES ANT 150 148.085 119.356 0.000 0.000
969 HOWEY DOIN' HOWEY, CHAD S A/FALT 164.969 173.170 182.760 0.000
1727 CJS RACING ZUPAN, JIM D/GMR 207.816 210.833 214.723 155.096
2011       163.185 169.011 179.319 183.590
790 MC MANUS, BUD HAGEMEISTER, NEIL D/GALT 155.718 156.768 123.586 0.000
575 FATBOYZ MS RON NORTON A/GL 221.757 227.969 238.576 242.307
745 BLAST FROM THE PAS MIKE YORE C/CBGALT 194.275 162.798 0.000 0.000
1440 SABATINELLI SM2W F SABATINELLI, DEAN 1000 M/BG 205.198 205.818 205.453 0.000
X22 BABY CHARGER JENNINGS, STAN C 150 103.489 89.295 0.000 0.000
TEST       0.000 0.000 0.000 0.000
3602 HOFFMAN MOTORSPORT HOFFMAN, CRAIG A AA/GRMR 69.086 0.000 0.000 0.000
7314 RICH JARMAN JARMAN, RICHARD 1000/MPSG 157.602 158.312 136.002 0.000
9506 WISLER RACING WISLER, GREG K C/GC 185.255 195.162 222.446 210.862
5263 CHARLIES' BLACKBIR WRIGHT, CHARLIE W 1350/MPSG 160.112 160.323 0.000 0.000
444 TEAM VESCO RACING VESCO, RHONNIE C/FS 228.000 233.027 175.984 0.000
X65 JAMIE HAYSLIP HAYSLIP, JAMIE J 150 154.872 135.105 0.000 0.000
960 BRISSETTE RACING BRISSETTE, ROB C/GL 226.475 233.401 246.787 254.013
X7 FOX VALLEY TECNICA SARNA, DAVID E 150 153.027 131.990 0.000 0.000
531 DOUG KENNY KENNY, DOUGLAS R C/STR 203.792 208.069 213.948 215.299
5548 CURMUDGEAN RACING NORDLOF, ERIC T XO/PRO 91.011 91.218 0.000 0.000
5548 CURMUDGEAN RACING NORDLOF, ERIC T XO/PRO 0.000 0.000 0.000 0.000
917 DENNIS A SULLIVAN SULLIVAN, DENNIS A F/STR 123.446 124.085 0.000 0.000
201 NASH 4 SUCKLING SUCKLING, JONATHAN C/GC 205.693 211.843 220.365 222.714
1131 ZOOKI ZOOMER LEWIS, GARNET E 500 MPS-G 118.504 119.123 0.000 0.000
997 JOHN STEGE STEGE, JOHN 1350 SC-F 181.552 194.092 205.191 163.270
946 SOFAST RACING SCHULTE, RUSS L C/BFMS 191.475 197.151 208.713 137.557
5003 NEVADA POWER KASIEWICZ, JIM (KA CMMP 147.583 149.003 153.364 166.143
541 THE GRIMM REEFER ANGLE, ROY XF/VFALT 125.297 125.948 84.916 0.000
635 SALTYDOGS RACING RANK, JOHN M A/GMR 246.225 253.245 264.320 267.459
396 UTAH VALLEY UNIVER LOW, TODD BYRON AA/CGC 165.588 175.621 190.833 194.174
468 MORMON MISSILE HALVORSON, CURTIS B/DS 208.398 205.950 206.957 206.351
1727 CJS RACING ZUPAN, CHAD D/GMR 208.385 210.719 212.363 0.000
2009 LUND CADILLAC ROYCE, DAVE B/PS 179.257 178.809 0.000 0.000
201 NASH 4 SUCKLING SUCKLING, JONATHAN C/GC 209.588 213.965 220.346 221.629
757 DOLL FOX CHRISTOPH CHRISTOPHERSEN, ST D/PRO 200.431 206.298 217.375 222.558
995 TYLER HANSON HANSON, TYLER JOHN G/GC 0.000 0.000 0.000 0.000
468 MORMON MISSILE HALVORSON, CURTIS B/DS 229.544 228.795 211.871 141.413
995 TYLER HANSON HANSON, TYLER JOHN G/GC 129.396 0.000 0.000 0.000
995 TYLER HANSON HANSON, TYLER JOHN G/GC 52.648 51.910 41.366 35.063
JIM       52.685 65.880 51.639 0.000
JEREMY       182.452 184.508 129.526 0.000
CADILLAC       163.811 166.514 124.828 0.000
DODGE       158.354 160.814 164.548 155.604
CORVETTE       182.831 184.414 186.991 187.122
CADILLAC       164.239 166.915 131.046 0.000
DODGE       159.688 162.028 165.196 165.910
DODGE       5.770 11.796 9.924 66.044

 

Back to USFRA home page