World of Speed--Sept 13, 2006
Tuesday Sept 12-- Setup crews, registration and tech inspection enjoyed the best salt in recent memory.
Weather was hot today. with highs in the low 90,s.
Excellent salt conditions (hard and dry) and a great turnout of racers indcate
a great meet starting tomorrow.
UTAH SALT FLATS RACING ASSOCIATION |
|||||||||
20TH WORLD OF SPEED 2006 |
|||||||||
9/13/2006 |
|||||||||
| CAR | NAME/ORGANIZATION | DRIVER | CLASS | RECORD | QUARTER | FIRST MILE | MIDDLE MILE | LAST MILE | EXIT |
| 150-13 | JOHANSON, CARL | RAYNER, KEN | 150 | 0 | 38.55815 | 111.64203 | 47.80511 | 39.08169 | 43.55675 |
| 363 | COOK, CARL D | COOK, CARL D | B/GC | 234.845 | 209.59722 | 215.27637 | 225.10481 | 228.71025 | 232.04249 |
| B276 | 0 | 159.29316 | 160.17035 | 0 | 0 | 0 | |||
| B321 | MATSON, DAVID C | MATSON, DAVID C | APS-VF 1650 | 115.758 | 203.30024 | 202.06386 | 205.60432 | 205.58694 | 208.46845 |
| 1635 | RANK, JOHN M | RANK, JOHN M | A/GMR | 261.562 | 237.40751 | 246.01187 | 259.57639 | 265.64443 | 266.80106 |
| 194 | REYMAN/CALLENDER | MICKEY, KEN | XF/BGR | 156.337 | 153.92114 | 161.94281 | 0 | 0 | 0 |
| 7272 | CARTER, GLENN LEE | CARTER, GLENN LEE | A/GT | 253.632 | 219.37629 | 225.52067 | 237.84057 | 234.09853 | 196.93654 |
| 53 | CRELL, ROY C | BUCK, SAM W | V4-VFCC | 157 | 130.21813 | 131.28887 | 0 | 0 | 0 |
| 15077 | 0 | 142.40281 | 112.20116 | 0 | 0 | 0 | |||
| B225 | 0 | 0 | 0 | 0 | 347.46083 | 65.45217 | |||
| 9274 | LEFEVRE, DAVID L | LEFEVRE, DAVID L | C/FL | 278.272 | 177.30706 | 0 | 0 | 0 | 0 |
| 1501505 | 0 | 141.77738 | 0 | 0 | 0 | 0 | |||
| 1949 | LINDER/BASALA | LINDER, JIM | XF/PP | 101.091 | 97.12709 | 96.90945 | 0 | 0 | 0 |
| 423 | HUEBSCHEN, RICHARD | HUEBSCHEN, RICHARD | F/GT | 168.721 | 126.68277 | 127.56625 | 0 | 0 | 0 |
| 126 | COHN, RONALD A | COHN, ROBERT L | E/CFALT | 201.71 | 0 | 0 | 210.75001 | 212.97843 | 209.33153 |
| 126 | COHN, RONALD A | COHN, ROBERT L | E/CFALT | 201.71 | 49.77411 | 0 | 0 | 0 | 0 |
| 126 | COHN, RONALD A | COHN, ROBERT L | E/CFALT | 201.71 | 12.23223 | 0 | 0 | 0 | 0 |
| 126 | COHN, RONALD A | COHN, ROBERT L | E/CFALT | 201.71 | 52.23614 | 69.03363 | 0 | 0 | 0 |
| 150111 | 0 | 157.11248 | 0 | 0 | 0 | 0 | |||
| 449 | CALVERT, GARY | ANDERSON, KIRK | F/FL | 206.858 | 4.54191 | 0 | 0 | 0 | 0 |
| 519 | OWEN, JIM E | OWEN, JIM E | MPS-F | 213.491 | 170.9392 | 171.36158 | 170.79468 | 170.97338 | 171.48737 |
| 209 | AMO, JONATHAN | AMO, JONATHAN | APS-BF | 180.733 | 178.70439 | 181.90399 | 158.21811 | 0 | 0 |
| 479 | WINDERS, JESSE L | WINDERS, JESSE L | I/P/MP | 0 | 86.75443 | 87.13848 | 0 | 0 | 0 |
| 77 | 0 | 220.29936 | 228.95214 | 243.69193 | 250.87073 | 253.02221 | |||
| 8113 | CARVER, SCOTT M | CARVER, SCOTT M | M/PG 1350 | 167.056 | 114.27541 | 114.57809 | 0 | 0 | 0 |
| 116 | 0 | 153.0123 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 146.43385 | 0 | 0 | 0 | 0 | |||
| 200 | HOSTETTER, DAN K | HOSTETTER, DAN K | TIME ONLY | 0 | 150.46091 | 155.64512 | 121.24813 | 0 | 0 |
| 2411 | TESINSKY, RON/GAIL | TESINSKY, GAIL R | C/FCC | 269.59 | 156.89966 | 155.66491 | 116.48239 | 0 | 0 |
| 396 | LOWE, TODD B | LOWE, TODD B | C/GC | 25.975 | 105.80381 | 0 | 0 | 0 | 0 |
| 104 | FOX, RICH | SZUTER, JERRY A | V4/FGR | 0 | 81.69178 | 81.01022 | 0 | 0 | 0 |
| 216 | BRYANT, TOM | WEST, MARY | D/FCC | 240.26 | 171.78064 | 175.18504 | 0 | 0 | 0 |
| 1987 | WILSON, AARON W | WILSON, AARON W | APS-PF 1650 | 178.438 | 206.08406 | 206.98089 | 147.72782 | 0 | 0 |
| 864 | MADELEY, JOHN T | MADELEY, JOHN T | AA/GC | 263.603 | 197.99062 | 203.25513 | 0 | 0 | 0 |
| 331 | WILSON, AARON W | HORTON, TIM H | A-PG 1350 | 163.854 | 148.87229 | 151.97042 | 0 | 0 | 0 |
| 1542 | MAYFIELD, LARRY | MAYFIELD, LARRY | C-BFMS | 0 | 147.06675 | 129.00133 | 0 | 0 | 0 |
| 5548 | NORDLOF, ERIC T | NORDLOF, ERIC T | XO/PRO | 139.713 | 76.73746 | 76.54747 | 0 | 0 | 0 |
| 745 | RAGSDALE, BOB | RAGSDALE, BOB | C/CBGALT | 224.33 | 201.3639 | 211.84658 | 217.79414 | 155.8194 | 100.61037 |
| 15041 | 0 | 92.58773 | 0 | 0 | 0 | 0 | |||
| 363 | COOK, CARL D | COOK, CARL D | B/GC | 234.845 | 215.24715 | 220.97114 | 230.56985 | 234.31444 | 235.52811 |
| 694 | SALZBERG, FRANK | SALZBERG, FRANK | D/GR | 213.82 | 130.36601 | 130.25007 | 0 | 0 | 0 |
| 1037 | 0 | 135.66823 | 135.28037 | 0 | 0 | 0 | |||
| 485 | NUSS, DON | NORRIS, SCOTT | A-FS | 344.561 | 276.15748 | 288.12193 | 309.87974 | 312.57516 | 312.95639 |
| 479 | WINDERS, JESSE L | WINDERS, JESSE L | I/P/MP | 0 | 148.48961 | 149.46988 | 0 | 0 | 0 |
| 4171 | BAUE, KURT EDWIN | BAUE, KURT EDWIN | NPS/PG | 98.46 | 74.18086 | 74.37898 | 0 | 0 | 0 |
| 6214 | DOWLER, SCOTT | DOWLER, SCOTT | M/PG | 137.218 | 111.84223 | 112.30046 | 0 | 0 | 0 |
| 15014 | 0 | 147.99175 | 126.78463 | 0 | 0 | 0 | |||
| 116 | 0 | 153.06357 | 128.44849 | 0 | 0 | 0 | |||
| 1061 | 0 | 96.40547 | 96.20485 | 0 | 0 | 0 | |||
| 55 | LEDFORD, JOE R | LEDFORD, JOE R | C/STR | 206.333 | 204.1872 | 205.43384 | 206.73888 | 206.82155 | 206.96316 |
| 863 | BILHARDT, LAWSON F | BILHARDT, LAWSON F | E/BGC | 214.755 | 173.24584 | 165.9709 | 0 | 0 | 0 |
| 583 | COOPER, MICHAEL | COOPER, MICHAEL | P-P 750 | 162.969 | 169.33144 | 169.56593 | 0 | 0 | 0 |
| 1949 | LINDER/BASALA | LINDER, JIM | XF/PP | 101.091 | 95.96949 | 96.03035 | 0 | 0 | 0 |
| 552 | LARONGE, L GARY | LARONGE, L GARY | D/GL | 254.685 | 86.81879 | 69.17189 | 0 | 0 | 0 |
| 341 | 0 | 158.09471 | 150.39617 | 0 | 0 | 0 | |||
| 1505 | 0 | 142.31927 | 119.57797 | 0 | 0 | 0 | |||
| 9274 | LEFEVRE, DAVID L | LEFEVRE, DAVID L | C/FL | 278.272 | 184.80796 | 0 | 0 | 0 | 0 |
| 225 | 0 | 84.0559 | 80.80043 | 0 | 0 | 0 | |||
| 2319 | NIELSEN, GEORGE/HAZE | NIELSEN, GEORGE | U/HH3 | 164.298 | 0 | 0 | 0 | 0 | 5.73481 |
| 630 | SPENCER, GARY R | SPENCER, GARY R | A/CFALT | 248.125 | 225.41138 | 236.04375 | 250.30367 | 252.72469 | 251.99496 |
| 150111 | 0 | 157.41366 | 135.1361 | 0 | 0 | 0 | |||
| 790 | MC MANUS, BUD | MC MANUS, BUD | E/GALT | 216.44 | 129.55139 | 0 | 0 | 0 | 0 |
| 23 | 0 | 149.68292 | 115.96287 | 0 | 0 | 0 | |||
| 53 | CRELL, ROY C | BUCK, SAM W | V4-VFCC | 157 | 129.1176 | 130.80739 | 0 | 0 | 0 |
| 77 | 0 | 142.38749 | 0 | 0 | 0 | 0 | |||
| 200 | HOSTETTER, DAN K | HOSTETTER, DAN K | TIME ONLY | 0 | 157.89474 | 160.39221 | 0 | 0 | 0 |
| 99 | RAINS, JOHN | RAINS, JOHN | D/PS | 292.902 | 199.46941 | 201.19071 | 148.72297 | 0 | 0 |
| 1147 | GROCE, ERNEST J | GROCE, ERNEST J | F/PRO | 167.158 | 147.55138 | 149.23443 | 0 | 0 | 0 |
| 694 | SALZBERG, FRANK | SALZBERG, FRANK | D/GR | 213.82 | 165.25102 | 165.86636 | 0 | 0 | 0 |
| 435 | WENNERBERG, NANCY D | WENNERBERG, NANCY D | APS-BF 250 | 0 | 120.59639 | 120.60681 | 0 | 0 | 0 |
| 276 | 0 | 159.63136 | 160.18845 | 0 | 0 | 0 | |||
| 77 | 0 | 241.37034 | 249.32699 | 264.3069 | 271.30089 | 272.90094 | |||
| 423 | HUEBSCHEN, RICHARD | HUEBSCHEN, RICHARD | F/GT | 168.721 | 127.26424 | 128.4764 | 0 | 0 | 0 |
| 122 | 0 | 169.77416 | 180.9157 | 201.93725 | 202.92837 | 191.51381 | |||
| 396 | LOWE, TODD B | LOWE, TODD B | C/GC | 25.975 | 73.61174 | 0 | 0 | 0 | 0 |
| 7272 | CARTER, GLENN LEE | CARTER, GLENN LEE | A/GT | 253.632 | 220.18133 | 226.28786 | 239.09971 | 245.2134 | 246.97456 |
| 519 | OWEN, JIM E | OWEN, JIM E | MPS-F | 213.491 | 199.98667 | 203.04294 | 208.79745 | 205.30918 | 207.24911 |
| 216 | BRYANT, TOM | WEST, MARY | D/FCC | 240.26 | 173.23683 | 179.46493 | 0 | 0 | 0 |
| 15041 | 0 | 152.446 | 0 | 0 | 0 | 0 | |||
| 864 | MADELEY, JOHN T | MADELEY, JOHN T | AA/GC | 263.603 | 191.22734 | 195.30572 | 199.76173 | 114.48506 | 59.36127 |
| 136 | 0 | 191.23628 | 212.62446 | 265.08675 | 303.63322 | 312.51085 | |||
| 71 | 0 | 162.59986 | 161.16945 | 116.96108 | 0 | 0 | |||
| 313 | WEBSTER, DAN D | WEBSTER, DAN D | XF/BFCC | 157.883 | 151.07008 | 151.44013 | 0 | 0 | 0 |
| 209 | AMO, JONATHAN | AMO, JONATHAN | APS-BF | 180.733 | 175.35998 | 173.73796 | 171.65704 | 173.29321 | 179.77349 |
| 407 | JUCEWIC, BOB | JUCEWIC, BOB | C/MMP | 205.208 | 206.90464 | 208.33948 | 210.2649 | 210.78308 | 210.81233 |
| 932 | 0 | 151.99545 | 146.99962 | 0 | 0 | 0 | |||
| 4400 | HIGGINBOTHAM, SKIP | SITTON, DOUG | B/BGS | 308.816 | 95.68483 | 109.92138 | 124.16075 | 114.26921 | 93.91827 |
| 671 | WHITE, JACK D | WHITE, JACK D III | D/FMS | 187.719 | 138.79529 | 146.10289 | 0 | 0 | 0 |
| 341 | 0 | 156.38901 | 139.51212 | 0 | 0 | 0 | |||
| 6214 | DOWLER, SCOTT | DOWLER, SCOTT | M/PG | 137.218 | 113.62718 | 112.63766 | 0 | 0 | 0 |
| 15014 | 0 | 150.9067 | 124.74989 | 0 | 0 | 0 | |||
| 4171 | BAUE, KURT EDWIN | BAUE, KURT EDWIN | NPS/PG | 98.46 | 72.84606 | 72.41226 | 0 | 0 | 0 |
| 210 | SHORTT, CHUCK MCKEND | SHORTT, CHUCK MCKEND | ? | 0 | 129.17912 | 128.21271 | 0 | 0 | 0 |
| 1542 | MAYFIELD, LARRY | MAYFIELD, LARRY | C-BFMS | 0 | 156.84552 | 158.96615 | 123.56599 | 0 | 0 |
| 863 | BILHARDT, LAWSON F | BILHARDT, LAWSON F | E/BGC | 214.755 | 177.82028 | 181.30175 | 0 | 0 | 0 |
| 1061 | 0 | 95.50085 | 95.18615 | 0 | 0 | 0 | |||
| 475 | SPENCER, DICK | MCNAIR, ADRIAN, WILL | E/GALT | 199.018 | 60.39462 | 0 | 0 | 0 | 0 |
| 9274 | LEFEVRE, DAVID L | LEFEVRE, DAVID L | C/FL | 278.272 | 202.08734 | 162.63196 | 0 | 0 | 0 |
| 420 | SILVA, FRANK C | SILVA, FRANK C | AA/BGL | 309.05 | 246.32767 | 251.01784 | 226.90472 | 135.74753 | 99.92339 |
| 1949 | LINDER/BASALA | LINDER, JIM | XF/PP | 101.091 | 96.66734 | 96.77763 | 0 | 0 | 0 |
| 15041 | ROBERT MCDILA | ROBERT MCDILA | 150.000 | 159.10308 | 0 | 0 | 0 | 0 | |
| 331 | WILSON, AARON W | HORTON, TIM H | A-PG 1350 | 163.854 | 161.85595 | 161.79863 | 0 | 0 | 0 |
| 210 | SHORTT, CHUCK MCKEND | SHORTT, CHUCK MCKEND | ? | 0 | 156.76329 | 150.18015 | 0 | 0 | 0 |
| 583 | COOPER, MICHAEL | COOPER, MICHAEL | P-P 750 | 162.969 | 170.71612 | 170.60471 | 0 | 0 | 0 |
| 1037 | 0 | 141.18223 | 116.65341 | 0 | 0 | 0 | |||
| 766 | WHITEMAN, CHUCK | WHITEMAN, CHUCK | B/CGALT | 236 | 99.14187 | 98.25459 | 0 | 0 | 0 |
| 216 | BRYANT, TOM | WEST, MARY | D/FCC | 240.26 | 186.64803 | 193.00403 | 204.61219 | 0 | 0 |
| 200 | HOSTETTER, DAN K | HOSTETTER, DAN K | TIME ONLY | 0 | 161.46771 | 163.38179 | 0 | 0 | 0 |
| 23 | 0 | 156.15511 | 122.6636 | 0 | 0 | 0 | |||
| 519 | OWEN, JIM E | OWEN, JIM E | MPS-F | 213.491 | 180.60249 | 192.00461 | 209.70076 | 219.06871 | 220.29127 |
| 99 | RAINS, JOHN | RAINS, JOHN | D/PS | 292.902 | 253.619 | 262.67498 | 281.80613 | 295.40473 | 299.06294 |
| 15046 | 0 | 94.10702 | 87.81428 | 0 | 0 | 0 | |||
| 122 | 0 | 183.51654 | 196.80724 | 216.56363 | 214.23662 | 210.82715 | |||
| 423 | HUEBSCHEN, RICHARD | HUEBSCHEN, RICHARD | F/GT | 168.721 | 0 | 0 | 0 | 0 | 0 |
| 423 | HUEBSCHEN, RICHARD | HUEBSCHEN, RICHARD | F/GT | 168.721 | 40.80526 | 39.92162 | 39.92162 | 95.01589 | 1.71203 |
USFRA 130 MPH Club |
||||||
World of Speed 2006 |
||||||
9/13/2006 |
||||||
| CAR | NAME/ORGANIZATION | DRIVER | CLASS | SPEED | 1/2 MILE | SPEED |
| DDDD | 45.14877 | 57.89829 | 65.76928 | |||
| T55 | LARRY MULLINS | 130 | 87.19325 | 106.04204 | 101.82147 | |
| T39 | ERIC BROOKING | 130 | 82.2113 | 100.98177 | 101.84221 | |
| T39 | STAN JENNINGS440 | 130 | 83.35803 | 98.22647 | 95.69683 | |
| T689 | J D ROBERTS | 130 | 87.95419 | 114.1538 | 110.06482 | |
| G131 | CASEY YOUNG |
CASEY YOUNG | 130 | 82.06437 | 98.81857 | 103.75716 |
| T-850 | RIDDLE, WALLACE MIKE | RIDDLE, WALLACE MIKE | 130 | 89.21933 | 92.69845 | 93.22657 |
| T-82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 50.71994 | 60.99917 | 66.16431 |
| T-82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 89.25207 | 100.84373 | 101.55377 |
| TTTT | 82.41532 | 102.62492 | 113.30446 | |||
| T42 | GEORGE BENNE | 130 | 74.09054 | 97.70502 | 100.76808 | |
| T135 | MARK BOSLEY | 130 | 70.29767 | 97.74959 | 107.46012 | |
| T3241 | DON FEZELL | 130 | 71.07264 | 95.91815 | 99.3531 | |
| T66 | CRIS GODDARD | 130 | 87.08694 | 85.93854 | 92.42809 | |
| G7 | CHRISTY COOTWARE | 130 | 68.86683 | 74.41276 | 73.79469 | |
| B11 | ED MEAGOR | 130 | 58.95879 | 68.39945 | 71.08556 | |
| G3 | CORY COOTWARE | 130 | 56.32498 | 58.53126 | 58.26789 | |
| T82 | STEVE CLIFFORD | 130 | 78.1406 | 100.22049 | 114.6161 | |
| T64 | KEN EDWARDS | 130 | 74.26539 | 92.05748 | 107.34605 | |
| T440 | STAN JENNINGS | 130 | 83.84104 | 104.94892 | 116.96362 | |
| T33 | JIM IRELAND | 130 | 86.11699 | 98.08409 | 96.3907 | |
| T6 | GARNET LEWIS | 130 | 81.65117 | 95.85073 | 96.48991 | |
| T24 | MIKE KRIEGER | 130 | 80.70953 | 98.78169 | 97.59165 | |
| T689 | J D ROBERTS | 130 | 88.19811 | 114.40048 | 133.66601 | |
| T55 | LARRY MULLINS | 130 | 87.05156 | 116.1935 | 138.51695 | |
| T39 | ERIC BOOKINGS | 130 | 86.2325 | 112.40586 | 135.30376 | |
| T77 | JEFF DAVIS | 130 | 89.1398 | 116.81182 | 134.42265 | |
| T67 | LANE HEMSLEY | 130 | 86.5626 | 117.22413 | 133.34519 | |
| T4 | DENNIS SCHEVE JR | 130 | 61.02564 | 82.52944 | 91.63197 | |
| L15 | LAURA HUF | LAURA HUF | 130 | 47.85554 | 0 | 0 |
| T | SWENSON, DENNIS ACKL | SWENSON, DENNIS ACKL | 130 | 90.81461 | 113.05112 | 121.63313 |
| T | SWENSON, DENNIS ACKL | SWENSON, DENNIS ACKL | 130 | 0 | 0 | 0 |
| V351 | TONY BRAUNREITER | 130 | 88.94687 | 105.81762 | 114.77689 | |
| T3 | STORRS, JAY S | STORRS, JAY S | 130 | 66.40498 | 87.80573 | 101.38332 |
| T3 | STORRS, JAY S | STORRS, JAY S | 130 | 0 | 0 | 8.58304 |
| T66 | GODDARD, CHRIS | GODDARD, CHRIS | 130 | 88.55827 | 106.62244 | 112.32029 |
| T82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 77.92275 | 100.73875 | 115.30036 |
| T33 | IRELAND, JAMES S | IRELAND, JAMES S | 130 | 84.39768 | 112.92913 | 128.14854 |
| T440 | JENNINGS, STAN C | JENNINGS, STAN C | 130 | 84.33837 | 103.87812 | 117.62553 |
| T39 | BROOKING, ERIC | BROOKING, ERIC | 130 | 91.98504 | 114.50964 | 135.42388 |
| T7 | LEWIS, GARNET | LEWIS, GARNET | 130 | 92.75577 | 88.7539 | 90.24275 |
| V11 | MEAGOR, OLD ED | MEAGOR, OLD ED | 130 | 61.42464 | 70.32569 | 73.22967 |
| T24 | KRIEGER, MICHAEL FRA | KRIEGER, MICHAEL FRA | 130 | 77.65382 | 110.82788 | 133.22281 |
| T77 | DAVIS, JEFFREY R | DAVIS, JEFFREY R | 130 | 88.28376 | 116.28207 | 134.37047 |
| T689 | ROBERTS, J D | ROBERTS, J D | 130 | 87.51884 | 113.57757 | 132.61818 |
| T903 | BURLILE, BARRY | BRUCH, TOM | 130 | 62.48047 | 75.86742 | 83.09098 |
| T2 | RECK, RAYMOND | RECK, RAYMOND | 130 | 89.24233 | 100.68128 | 100.63737 |
| T69 | MORRISON, ROLAND | MORRISON, ROLAND | 130 | 53.83741 | 63.1136 | 63.18893 |
| T67 | HEMSLEY, LANE A | HEMSLEY, LANE A | 130 | 89.58076 | 116.87856 | 133.59657 |
| T4 | DENNIS SCHLEVE JR | 130 | 64.35651 | 78.49499 | 87.96364 | |
| T64 | KEN EDWARDS | 130 | 34.27357 | 0 | 0 | |
| T9 | WAYNE RAY | 130 | 37.98029 | 56.21732 | 76.21887 | |
| T42 | GEORGE BENNE | 130 | 75.86998 | 99.18011 | 113.93992 | |
| T12 | INMAN, WILLIAM | INMAN, WILLIAM | 130 | 82.58472 | 103.70456 | 99.74289 |
| T55 | MULLINS, LARRY S | MULLINS, LARRY S | 130 | 88.29589 | 116.73455 | 135.96604 |
| T3241 | DON FEZERALL | 130 | 92.71278 | 113.02131 | 126.39384 | |
| T135 | MARK BOSLEY | 130 | 94.89267 | 120.37396 | 129.78398 | |
| V351 | TONY BRAUNREITER | 130 | 88.92929 | 107.16327 | 113.73114 | |
| T6 | LEWIS, GARNET | LEWIS, GARNET | 130 | 91.1577 | 110.23198 | 118.54428 |
| T33 | IRELAND, JAMES S | IRELAND, JAMES S | 130 | 87.32692 | 113.7829 | 128.39168 |
| T66 | GODDARD, CHRIS | GODDARD, CHRIS | 130 | 90.02971 | 111.03298 | 119.57114 |
| T61 | TITUS, LARRY | TITUS, LARRY | 130 | 94.67804 | 93.34453 | 93.99772 |
| V11 | MEAGOR, OLD ED | MEAGOR, OLD ED | 130 | 61.15294 | 69.88934 | 72.33971 |
| T69 | MORRISON, ROLAND | MORRISON, ROLAND | 130 | 61.0915 | 87.78604 | 105.03344 |
| T24 | KRIEGER, MICHAEL FRA | KRIEGER, MICHAEL FRA | 130 | 83.17545 | 109.17958 | 136.99256 |
| T116 | DARYL BELLFRY | 130 | 91.49689 | 120.80537 | 136.01535 | |
| T7 | LEWIS, GARNET | LEWIS, GARNET | 130 | 100.92062 | 124.62612 | 108.99711 |
| G3 | COOTWARE, ROBERT CHA | COOTWARE, CORY ROBER | 130 | 57.40089 | 59.86033 | 60.23048 |
| T440 | JENNINGS, STAN C | JENNINGS, STAN C | 130 | 84.10115 | 105.86367 | 118.39145 |
| G7 | COOTWARE, ROBERT CHA | COOTWARE, CHRISTY AN | 130 | 70.63145 | 78.10669 | 79.46108 |
| T9 | WAYNE RAY | 130 | 69.76312 | 77.53741 | 102.81132 | |
| T3241 | DON FEZERALL | 130 | 91.81706 | 125.71413 | 137.69468 | |
| T135 | MARK BOSLEY | 130 | 102.67878 | 130.30636 | 134.21818 | |
| T82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 77.52005 | 100.21267 | 115.08804 |
| T61 | TITUS, LARRY | TITUS, LARRY | 130 | 100.97044 | 119.52509 | 126.2396 |
| T69 | MORRISON, ROLAND | MORRISON, ROLAND | 130 | 59.82531 | 85.0525 | 102.2704 |
| T66 | GODDARD, CHRIS | GODDARD, CHRIS | 130 | 92.61165 | 112.92913 | 116.02872 |
| T116 | DARYL BELLFRY | 130 | 91.16601 | 120.6774 | 135.69953 | |
| T7 | LEWIS, GARNET | LEWIS, GARNET | 130 | 98.25757 | 124.09343 | 135.84291 |
| T440 | JENNINGS, STAN C | JENNINGS, STAN C | 130 | 82.60367 | 103.86853 | 116.69065 |
| T21 | WILSON, CRAIG L | WILSON, CRAIG L | 130 | 49.88416 | 61.8013 | 66.41968 |
| T3241 | DON FEZERALL | 130 | 94.75579 | 121.66437 | 107.45114 | |
| T903 | BURLILE, BARRY | BRUCH, TOM | 130 | 60.81862 | 73.78501 | 81.31918 |
| T82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 78.18405 | 100.96931 | 115.21032 |
| G7 | COOTWARE, ROBERT CHA | COOTWARE, CHRISTY AN | 130 | 71.02385 | 78.18269 | 78.20647 |
| T3 | STORRS, JAY S | STORRS, JAY S | 130 | 67.81193 | 86.90866 | 97.53983 |
| T6 | LEWIS, GARNET | LEWIS, GARNET | 130 | 91.34645 | 113.83615 | 120.60786 |
| T12 | INMAN, WILLIAM | INMAN, WILLIAM | 130 | 83.96227 | 110.70928 | 128.97124 |
| T135 | MARK BOSLEY | 130 | 104.48108 | 130.26676 | 135.38517 | |
| V167 | MIKE POLK | 130 | 62.54083 | 76.92505 | 83.35649 | |
| T61 | TITUS, LARRY | TITUS, LARRY | 130 | 102.7937 | 128.83278 | 135.26309 |
| T82 | CLIFFORD, STEVE | CLIFFORD, STEVE | 130 | 77.76789 | 100.65988 | 115.49715 |
| T7 | LEWIS, GARNET | LEWIS, GARNET | 130 | 100.59125 | 124.37639 | 136.55813 |
| V39 | RON HENNINGER | 130 | 53.97301 | 60.15399 | 62.04843 | |
| G3 | COOTWARE, ROBERT CHA | COOTWARE, CORY ROBER | 130 | 57.77008 | 61.79876 | 61.5713 |
| V850 | MIKE RIDDLE | 130 | 68.28424 | 81.04311 | 87.56738 | |
| T42 | GEORGE BENNE | 130 | 76.22726 | 101.10996 | 115.69313 | |