All
130 Club runs Wed. 9/12/07 |
All Bonneville Class Records set at WOS 2007
| Date | Veh # | Entry | Driver | Class | Down | Return | Average |
| 9/12 | 635 | SALTY DOGS RACING | RANK, JOHN | AA/GMR | 267.0010 | 265.3460 | 266.1730 |
| 9/12 | 686 | NELSON & NELSON | NELSON, KEITH | F/GMR | 182.5110 | 172.1980 | 177.3540 |
| 9/12 | 647 | DISORDERLY CONDUCT | GRANATA, DOMINICK | D/STR | 195.2220 | 198.7800 | 197.0010 |
| 9/13 | 99 | JOHN RAINS | RAINS, JOHN | E/BFALT | 256.4600 | 270.7170 | 263.5880 |
| 9/13 | 313 | WEBSTER RACING | WEBSTER, DAN | XF/BFCC | 181.1670 | 188.5360 | 184.8510 |
| 9/13 | 905 | PHASE IV MOTORSPORTS | SCHOENY, TIM | H/FMS | 133.0780 | 134.7410 | 133.8840 |
| 9/13 | 479 | JESSE'S TRUCK SHOP | WINDERS, KEVIN | H/PMP | 113.8900 | 114.2390 | 114.0640 |
| 9/13 | 225 | R J RACING | JAY, RON | APG 250 | 86.8220 | 88.7120 | 87.7670 |
| 9/13 | 331 | NRHS V TWIN PERFORMANCE | WILSON, SUSAN | APG 1350 | 166.5976 | 164.1440 | 165.3700 |
| 9/13 | 9391 | JEFF BAILEY | BAILEY, JEFF | APSPG | 171.7034 | 172.4820 | 171.8920 |
| 9/13 | 997 | JOHN STEGE | STEGE, JOHN | SC/G 1350 | 173.8020 | 170.6420 | 172.2220 |
| 9/14 | 4680 | JOHNNY H ROUSE | ROUSE, JOHNNY H | PPP 2000 | 145.7450 | 144.3520 | 145.0480 |
| 9/14 | 396 | UTAH VALLEY STATE COLLEGE | LOW, TODD B | AA/CGC | 170.1950 | 169.0910 | 169.6430 |
| 9/14 | 388 | MRJ RACING | MILLER, MARK | C/CPS | 220.1840 | 187.7520 | 203.9680 |
| 9/14 | 6233 | SPEED DREAMIN | SCROGGINS, ROY F | E/PP | 120.9569 | 116.5630 | 118.7590 |
| 9/14 | 53 | CREEL & BUCK | BUCK, SAM | V4/VFCC | 157.4190 | 155.7560 | 156.5870 |
| 9/14 | 799 | JOHN RAINS | RAINS, JOHN | E/BGC | 264.0960 | 265.1460 | 264.6210 |
| 9/15 | 1987 | NRHS V TWIN PERFORMANCE | WILSON, AARON | APS/PF 1650 | 203.4630 | 201.7410 | 202.6020 |
| 9/15 | 388 | MRJ RACING | MILLER, MARK | C/CPS | 221.9190 | 222.5340 | 222.2260 |
| 9/15 | 635 | SALTY DOGS RACING | RANK, JOHN | AA/GMR | S68.180 | 267.3330 | 267.7560 |
| 9/15 | 2319 | YE OLD DRAGON | NIELSEN, GEORGE | U/HH3 | 176.4290 | 177.3680 | 176.8980 |
| 9/15 | 396 | UTAH VALLEY STATE COLLEGE | LOW, TODD B | AA/CGC | 186.9520 | 189.1990 | 188.0750 |
| 9/15 | 997 | JOHN STEGE | STEGE, JOHN | SC/G 1350 | 194.8150 | 203.2270 | 199.0210 |
| 9/15 | 225 | R J RACING | JAY, RON | APG 250 | 90.2210 | 88.1320 | 89.1760 |
| 9/15 | 9391 | JEFF BAILEY | BAILEY, JEFF | APS/PG 1650 | 173.6160 | 171.5660 | 172.5910 |
