Back to USFRA home page

World of Speed-- All Competition Course Runs
Friday Sept 16, 2011

Back to WOS 2011 Results

UTAH SALT FLATS RACING ASSOCIATION
WORLD OF SPEED 2011 Competition Course
UTAH SALT FLATS RACING ASSOCIATION
25th WORLD OF SPEED 2011----------09-16-11
        QUARTER FIRST MILE MIDDLE MILE LAST MILE TERMINAL
CAR NAME/ORGANIZATION DRIVER CLASS SPEED SPEED SPEED SPEED SPEED
1207 KIZASHI BIVLLE SPC BILL CASWELL F/BGC 27.11005 39.1423 51.78806 58.45064 62.80974
917 DENNIS A SULLIVAN DENNIS A SULLIVAN G/STR 131.19855 132.67313 0 0 0
3182 FORSTALL DELUCA KN MARK DELUCA APS-F 1650 230.73311 231.47584 237.66466 176.40678 127.18848
9971 JOHN STEGE JOHN STEGE SC-F 1650 208.23781 214.18848 222.95672 223.5024 223.37994
826 80 THEORY MIKE BRAKEL MPS-G 1650 219.20856 220.5964 218.99889 126.82064 65.48064
7379 HIGGINS/WATTERS JIM HIGGINS M-BF 750 193.89197 193.81514 195.51084 0 0
444 TEAM VESCO RACING RHONNIE VESCO D/GS 263.82835 275.19855 299.92699 311.98936 314.41844
6062 DAKIN ENGR. SAM DAKIN APS-PBG 1650 123.75711 124.92306 0 0 0
3417 SCOTT GUTHRIE RCG JOHN LEVIE A-PG 175 72.37165 72.62937 0 0 0
6666 KNORR/KINNEY RYLL DICK KNORR E/GMS 191.43831 195.46541 201.50528 143.14391 101.14947
9506 GREG WISLER GREG WISLER C/GALT 222.07645 228.15457 238.85492 227.667 204.50293
77 SETH HAMMOND TEGAN HAMMOND B/GL 258.74802 267.88797 284.86531 294.01528 296.87992
3415 SCOTT GUTHRIE PACI JOHN LEVIE M-BG 2000 207.71793 207.12946 195.32048 195.54554 197.23958
422 RENO & COMPANY CHARLES RENO AA/BGMR 230.61712 235.91842 0 0 0
992 HEDRICH MOTOR SPOR SKIP HEDRICH C/GS 8.13928 38.73141 0 0 0
1054 STEFFANO MUZZATTI STEFFANO MUZZATTI MPS-G 1350 135.2906 135.0101 0 0 0
1723 STUART HOOPER STUART HOOPER APS-PF 750 138.81707 141.07648 0 0 0
643 RUSS DEANE RUSS DEANE F/PS 185.62745 194.64325 213.21597 0 0
258 JUSTIS LUND JUSTIS LUND M-G 1000 172.60389 174.07314 115.72641 0 0
439 MRS SELDON SEEN SL NANCY WENNERBERG P-P 1650 187.84606 193.57795 199.73741 200.58558 200.06647
X816 HUNGRYDOG RACING CHRIS LEV 150 145.85189 0 0 0 0
5599 AWARD RACING RICHARD ASSEN APS-BF 1350 208.91921 215.82698 211.67223 139.78957 94.5126
889 MORNING WOOD RACIN WILLIAM "TOM" JOHN APS-G 1350 159.95809 160.15669 0 0 0
1207 KIZASHI BIVLLE SPC JOHN STOTT F/BGC 194.36267 197.22078 201.31912 197.22518 180.48397
1131 ZOOKI ZOOMER GARY LEWIS APS-F 500 101.35749 100.46051 0 0 0
1692 JOINT VENTURE MARK ZWIEG U/MDT 199.5373 205.65459 217.18006 223.84717 225.88675
X57 GABE ADAMS GABE ADAMS 150 160.04711 134.23215 0 0 0
396 UTAH VALLEY UNIVER TODD LOW AA/CBGC 105.22567 115.71887 0 0 0
X68 VICKI MILEY VICKI MILEY 150 158.34214 112.91436 0 0 0
126 COHN JUCEWIC MONZA ROBERT COHN B/CGC 210.7853 213.38003 219.17013 217.7302 215.72297
X75 JAY & KIM BARNARD KIM BARNARD 150 154.97175 138.95356 0 0 0
1379 WATTERS-HIGGINS & GREG WATTERS APS-BG 750 149.1117 0 0 0 0
X150 TEAM DEADWOOD JOHN MILNER 150 134.70739 0 0 0 0
774 NOICE & CONFAL TIM CONFAL AA/BGMR 224.32627 232.32157 247.9076 0 0
X13 HOT ROD & GUN CLUB ALLAN R COCCOLITO 150 152.77767 128.43455 0 0 0
485 FAST FORD DON NUSS A/FS 203.44453 185.74049 0 0 0
X1001 GNOMENATOR ED LEROY 150 146.92274 0 0 0 0
1005 TEAM "D" UND "D" DAVID HOSLEY M-G 500 105.89854 106.50385 0 0 0
928 928 MOTORSPORTS CARL FAUSETT B/BGMS 183.86273 191.6812 207.23488 0 0
479 JESSE'S TRUCK SHOP RICK WINDERS G/DT 102.06132 101.9123 0 0 0
526 KEN MCCLURE KEN MCCLURE XF/GC 127.03899 127.79066 0 0 0
7727 TROY ROGERS TROY ROGERS C/GALT 193.46124 202.358 172.65204 124.20036 105.57669
X110 HRGC MONTE CARLO ANTHONY L JOHNSON 150 141.61328 109.40026 0 0 0
439 MRS SELDON SEEN SL NANCY WENNERBERG P-P 1650 182.01307 189.13293 197.87953 199.28326 198.97841
5010 BELANGER RACING KEITH BELANGER M-PG 1000 125.29862 126.032 0 0 0
X894 GRIPPIN RACING DONNA GRIPPIN 150 146.49369 119.33875 0 0 0
3414 SCOTT GUTHRIE RCG JOHN LEVIE M-PF 250 77.23009 77.16325 0 0 0
X440 PATRICK HINES PATRICK HINES 150 143.95655 132.81256 0 0 0
55 LEADFOOT RACING KEN LEADFOOT B/STR 165.39121 163.85844 0 0 0
459 SYCLONE MOTORSPORT CHIP GERBER C/STR 180.47541 182.78325 186.1908 186.84631 187.03694
258 JUSTIS LUND JUSTIS LUND M-G 1000 177.69627 178.38768 101.47269 0 0
X816 HUNGRYDOG RACING CHRIS LEV 150 148.88874 0 0 0 0
889 MORNING WOOD RACIN WILLIAM "TOM" JOHN APS-G 1350 167.75415 167.57438 0 0 0
X68 VICKI MILEY VICKI MILEY 150 157.10934 121.9015 0 0 0
1479 JESSES TRUCK SHOP KEVIN WINDERS G/DS 0 0 0 0 0
917 PENNY ANTE RACING DENNIS A SULLIVAN G/STR 136.79127 137.81373 0 0 0
917 PENNY ANTE RACING DENNIS A SULLIVAN G/STR 10.27383 41.88515 28.47509 24.81151 17.78515
917 PENNY ANTE RACING DENNIS A SULLIVAN G/STR 0 0 0 0 0
X175 JAY & KIM BARNARD JAY BARNARD 150 155.36169 116.33896 0 0 0
88 THE BUCKET LIST DR MARC ROPPOLO E/CBGALT 112.83916 113.41773 0 0 0
1054 STEFFANO MUZZATTI STEFFANO MUZZATTI MPS-G 1350 137.9575 138.58618 0 0 0
X894 GRIPPIN RACING DONNA GRIPPIN 150 152.20582 139.28362 0 0 0
X175 JAY & KIM BARNARD JAY BARNARD 150 155.97205 123.04668 0 0 0
3412 SCOTT GUTHRIE RCG JOHN LEVIE A-PF 175 74.20198 75.28878 0 0 0
55 LEADFOOT RACING JOE R LEADFOOT RACING B/STR 209.27143 212.13444 153.27591 0 0
4281 WYATT BRITTNER WYATT BRITTNER M-PF 500 108.97933 109.04754 0 0 0
X440 PATRICK HINES PATRICK HINES 150 151.1459 141.16028 0 0 0
6085 NIMBY RACING DAVE PEDROLI APS-BG 1350 120.72561 96.91736 0 0 0
X1001 GNOMENATOR ED LEROY 150 149.84091 112.82583 0 0 0
X110 HRGC MONTE CARLO ANTHONY L JOHNSON 150 146.77934 133.24502 0 0 0
X110 HRGC MONTE CARLO ANTHONY L JOHNSON 150 0 0 0 0 0
439 MRS SELDON SEEN SL JON WENNERBERG P-P 1650 197.07815 198.57695 199.59323 198.98264 197.63632
3414 SCOTT GUTHRIE RCG JOHN LEVIE M-PF 250 81.12461 81.22086 0 0 0
X894 GRIPPIN RACING DONNA GRIPPIN 150 153.17359 136.52624 0 0 0
889 MORNING WOOD RACIN WILLIAM "TOM" JOHN APS-G 1350 171.3587 171.20132 0 0 0
1005 TEAM D UND D DAVID HOSLEY M-G 500 110.87201 111.36829 0 0 0
1692 JOINT VENTURE MARK ZWIEG U/MDT 203.70038 210.28804 221.98154 227.64451 229.42525
1692 JOINT VENTURE MARK ZWIEG U/MDT 0 0 0 0 0
X440 PATRICK HINES PATRICK HINES 150 150.54163 134.61637 0 0 0
1723 STUART HOOPER STUART HOOPER APS-PF 750 143.73477 146.1166 0 0 0
X816 HUNGRYDOG RACING CHRIS LEV 150 152.03539 0 0 0 0
889 MORNING WOOD RACIN WILLIAM "TOM" JOHN APS-G 1350 170.10733 170.67297 0 0 0
3419 SCOTT GUTHRIE RACI JOHN LEVIE M-BF 2000 188.36055 191.48451 196.64033 196.82411 201.13844
31 BURKDOLL_HAWLEY RA MARY HAWLEY I/BMMP 143.99672 144.92771 95.75437 0 0
88 THE BUCKET LIST DR MARC ROPPOLO E/CBGALT 137.16762 135.64725 0 0 0
4281 WYATT BRITTNER WYATT BRITTNER M-PF 500 100.54713 101.76565 0 0 0
X816 HUNGRYDOG RACING CHRIS LEV 150 145.73356 0 0 0 0
6085 NIMBY RACING DAVE PEDROLI APS-BG 1350 124.56734 118.62307 118.15865 0 0
3793 HIGGINS/WATTERS/KR KIM KREBS M-BG 750 197.33008 200.10052 155.22058 0 0
4663 NICK SUTTON NICK SUTTON G/PS 185.77105 174.37978 0 0 0
1692 JOINT VENTURE MARK ZWIEG U/MDT 205.21709 210.11193 217.84594 221.30088 222.23718
31 BURKDOLL_HAWLEY RA MARY HAWLEY I/BMMP 139.94558 140.18254 82.89689 0 0
6666 KNORR/KINNEY RYLL DICK KNORR E/GMS 190.10797 194.21326 202.63147 161.58766 112.8581

Back to WOS 2011 Results

Back to USFRA home page