Back to USFRA home page

World of Speed--Sept 17, 2009

Racing commenced about 11:00 AM on a very good quality race track. Weather conditions were excellent.

There was a serious non-injury crash about 5:00 PM Car # 283 Robert Johnson crashed hard after a record qualifying run at about the 6 mile.

Due to the (rain forced) difficult racing schedule, races continued until 7:00 PM

Raw Unofficial Run Results follow.

CAR NAME/ORGANIZATION DRIVER CLASS RECORD Quarter Speed FIRST MILE MIDDLE MILE   LAST MILE Exit
SPEED
TR2       0.000 80.07672 87.81595 88.59945   84.38692 91.73683
282       0.000 261.46196 271.09480 290.02264   229.97170 150.82564
9991 SALT CAT RACING GRIEVE, DOUG C XO/BGCC 0.000 173.99567 176.61186 0.00000   0.00000 0.00000
8080       0.000 151.08235 155.42475 161.03373   164.95819 166.40904
53       0.000 118.08989 117.96081 0.00000   0.00000 0.00000
50 FREUDIGER/CLINE GREUDIGER, WILLIAM B/FMR 265.421 232.74199 237.70302 242.44692   201.10797 167.77808
X27       0.000 139.83545 140.45361 0.00000   0.00000 0.00000
960 BRISSETTE RACING BRISSETTE, ROB S C/GL 273.400 234.04533 240.82194 253.78480   258.66771 259.90594
X24       0.000 151.65578 129.44597 0.00000   0.00000 0.00000
6666 BLACK OPEL RACING INK KNORR, RICHARD G E/GMS 202.098 191.11321 193.71922 197.25608   191.52737 172.00068
412 TRUE RADIUS BBENDING SYMUR, KEN E/BGL 299.701 210.81909 217.02734 227.50806   231.89409 232.62013
1701   RON KLIMA MPS-F1350 219.555 131.19946 132.01151 0.00000   0.00000 0.00000
5263       0.000 155.19681 157.28668 88.72074   0.00000 0.00000
997 LA PODEROSA III STEGE, JOHN SC-F 1350 208.198 175.88573 187.70850 208.46750   213.89456 216.06465
X50       0.000 131.38678 122.06662 0.00000   0.00000 0.00000
897 BUZZARD BAIT RACING HANCOCK, MIKE D C/GC 225.975 177.11617 181.45554 193.75905   204.93714 205.13031
X120 STEVE VAN GORDON VAN GORDON, STEVE   0.000 149.47645 0.00000 0.00000   0.00000 0.00000
819       0.000 164.95356 166.55475 0.00000   0.00000 0.00000
7314 TEAM JARMAN JARMAN, RICH MPS-G 1000 204.980 160.07163 161.17005 149.27636   0.00000 0.00000
9274 DAVID LEFEVRE LEFEVRE, DAVID L C/FL 278.272 198.39550 131.35251 0.00000   0.00000 0.00000
8113 PANHANDLER CARVER, SPUD APG-1350 167.056 96.61609 97.04631 0.00000   0.00000 0.00000
419 LONE WOLF SALT RACERS THORNTON, WALT R B/STR 214.558 184.31051 161.78026 0.00000   0.00000 0.00000
X15       0.000 136.21207 100.10135 0.00000   0.00000 0.00000
9506   GREG WISLER C/GC 0.000 174.99407 176.51095 183.09570   127.34013 76.22071
5548 CURMUDGEON RACING NORDLOF, ERIC T XO/VFALT 184.775 84.47051 84.87120 0.00000   0.00000 0.00000
8270 DANIEL MARCOTTE MARCOTTE, DANIEL F A/BGS 286.262 198.70298 199.27703 205.19813   220.78217 229.71658
1162       0.000 126.57587 127.35390 0.00000   0.00000 0.00000
30 BILL WARD RACEING JOHN PAXTON B/CGC 226.377 181.10422 186.71424 84.65377   0.00000 0.00000
55 LEADFOOT RACING LEDFORD, JOE RICHARD B/STR 214.558 207.58720 209.31837 211.31936   212.18640 211.57224
396 UTAH VALLEY UNIVERSITY LOW, TODD B CGC 225.975 93.67541 0.00000 0.00000   0.00000 0.00000
766       0.000 180.97052 183.24437 0.00000   0.00000 0.00000
475 BORROWED PARTS MAVERICK E/CBFA 0.000 182.11266 181.02803 179.78682   179.83953 171.83648
209 JON AMO AMO, JON APS-BF 650 0.000 167.35845 172.82959 120.99520   0.00000 0.00000
X52       0.000 163.54064 123.34198 0.00000   0.00000 0.00000
X52       0.000 22.13778 0.00000 0.00000   0.00000 0.00000
647 DISORDERLY CONDUCT GRANATA, DOMINICK M D/STR 197.001 174.80695 0.00000 0.00000   0.00000 0.00000
647 DISORDERLY CONDUCT GRANATA, DOMINICK M D/STR 197.001 34.75122 0.00000 0.00000   0.00000 0.00000
X507       0.000 126.90637 0.00000 0.00000   0.00000 0.00000
885 SCOTT STOKI STOKI, SCOTT D C/FALT 240.328 196.14628 200.87421 208.07315   210.73945 211.46840
6062       0.000 101.70344 95.64565 0.00000   0.00000 0.00000
694 PETE JACKSON FUEL INJECTION SALZBERG, FORANLZ D/GR 197.001 163.19409 161.74950 162.34077   102.83660 75.07271
1850 PURYEAR BOYS PURYEAR, JOHN S AA/GL 311.853 188.84939 191.59429 194.85344   139.74633 84.51974
1479 JESSE'S TRUCK SHOP KEVIN WINDERS H/DS 116.865 106.55699 107.63981 0.00000   0.00000 0.00000
485 FAST FORD NORRIS, SCOTT A/FS 348.524 289.71561 304.20596 328.69811   337.18666 334.67249
2890       0.000 146.01476 147.50303 120.53935   0.00000 0.00000
468 MORMON MISSILE HALVORSON, CURTIS J B/DS 305.145 258.94749 275.22580 304.50884   315.11106 312.49620
X65       0.000 115.34359 90.00593 0.00000   0.00000 0.00000
3602 HOFFMAN MOTORSPORTS HOFFMAN, CRAIG A AAG/RMR 0.000 199.52665 209.16174 187.09127   119.67969 84.67962
1051 STONEY FRITZ TRITZ, STONEY M-PBG 1000 0.000 142.57902 142.51116 0.00000   0.00000 0.00000
329 PEPPERIONI BROS LIBERATORE, TOM J M-PE 750 133.915 136.60043 136.49325 0.00000   0.00000 0.00000
329 PEPPERIONI BROS LIBERATORE, TOM J M-PE 750 133.915 0.00000 0.00000 0.00000   0.00000 0.00000
757       0.000 215.62324 226.13456 244.09858   250.70592 251.94734
3503       0.000 92.47971 92.63892 78.77731   0.00000 0.00000
283       0.000 230.83921 237.96287 250.17487   257.47888 259.86888
630 SPENCER-CHRISTENSEN RACING SPENCER, GARY R AA/CPRO 256.233 208.69909 213.74244 153.39065   0.00000 0.00000
X816       0.000 143.59759 0.00000 0.00000   0.00000 0.00000
2004 2E RACING TOOHEY, FRED J/PRO 103.000 65.18494 65.91368 0.00000   0.00000 0.00000
5300 TEAM HEALEY VERSTRAETE, BRUNO A TO 0.000 106.82888 96.51296 79.16227   0.00000 0.00000
960 BRISSETTE RACING BRISSETTE, ROB S C/GL 273.400 234.09092 240.70221 253.42443   259.74074 260.99950
1250 MR BILL RACING ROSS, BILL W XF/VGC 132.876 113.33815 114.04953 0.00000   0.00000 0.00000
774 NOICE CONFAI SCOVILLE CONFAL, TIM AA/BFR 282.356 238.86866 177.73478 0.00000   0.00000 0.00000
774 NOICE CONFAI SCOVILLE CONFAL, TIM AA/BFR 282.356 20.60956 0.00000 0.00000   0.00000 22.98475
2119       0.000 107.65916 108.03739 0.00000   0.00000 0.00000
126 COHN JULEWIL MONZA COHN, ROBERT LANCE E/CGALT 203.100 207.55748 212.69332 220.58294   222.81821 222.62480
X894       0.000 76.84804 0.00000 0.00000   0.00000 0.00000
1000 BOCKSCAR JOHN H/BGL 198.850 184.11596 195.05482 0.00000   0.00000 0.00000
4663 RETRIBUTION SUTTON, NICHOLAS A G/PS 216.598 178.46041 179.84807 188.49469   196.06597 196.09488
326 COOK-PEREZ RACING COOK, RODGER B I/GL 194.340 182.31769 185.22672 189.56772   115.39555 52.85839
4411 HIGGINBOTHAM/ALLEN ALLEN, GARY B/BGS 308.816 139.50840 135.69725 135.98486   134.61307 115.07770
6265 HEATH DIESEL HEATH, BILL D B/DT 166.850 147.37133 149.75118 0.00000   0.00000 0.00000
819       0.000 192.23942 193.92973 199.16759   147.87064 73.53631
508       0.000 0.00000 0.00000 0.00000   0.00000 0.00000
9274 DAVID LEFEVRE LEFEVRE, DAVID L C/FL 278.272 209.48447 211.12167 106.08607   0.00000 0.00000
9447       0.000 107.38940 107.52331 0.00000   0.00000 0.00000
9506   GREG WISLER C/GC 0.000 202.49214 210.09419 222.08102   200.85846 164.19803

 

 

 

Back to USFRA home page